Product | Minimum spread (pip)** | Average spread* | Level (lot) |
Initial Margin (dollar/lot) |
Day Trade Margin (dollar/lot) |
Weekend Margin (dollar/lot) |
Minimum trade size* | |
---|---|---|---|---|---|---|---|---|
AUDUSD | 1.6 | 1.7 | 0.01-50.00 | 200 | 100 | 40 | 400 | 0.01lot |
50.01-80.00 | 300 | |||||||
80+ | 400 | |||||||
EURUSD | 1.3 | 1.5 | 0.01-50.00 | 200 | 100 | 40 | 400 | 0.01lot |
50.01-80.00 | 300 | |||||||
80+ | 400 | |||||||
GBPUSD | 1.3 | 1.9 | 0.01-50.00 | 400 | 100 | 80 | 800 | 0.01lot |
50.01-80.00 | 600 | |||||||
80+ | 800 | |||||||
NZDUSD | 1.6 | 1.9 | 0.01-50.00 | 200 | 100 | 40 | 400 | 0.01lot |
50.01-80.00 | 300 | |||||||
80+ | 400 | |||||||
USDCAD | 1.8 | 1.9 | 0.01-50.00 | 200 | 100 | 40 | 400 | 0.01lot |
50.01-80.00 | 300 | |||||||
80+ | 400 | |||||||
USDCHF | 1.7 | 1.8 | 0.01-50.00 | 400 | 100 | 80 | 800 | 0.01lot |
50.01-80.00 | 600 | |||||||
80+ | 800 | |||||||
USDJPY | 1.1 | 1.4 | 0.01-50.00 | 200 | 100 | 40 | 400 | 0.01lot |
50.01-80.00 | 300 | |||||||
80+ | 400 | |||||||
EURJPY | 1.9 | 2 | 0.01-50.00 | 400 | 50 | 80 | 800 | 0.01lot |
50.01-80.00 | 600 | |||||||
80+ | 800 | |||||||
NZDJPY | 3.2 | 4 | 0.01-50.00 | 200 | 50 | 40 | 400 | 0.01lot |
50.01-80.00 | 300 | |||||||
80+ | 400 | |||||||
GBPJPY | 3.1 | 3.7 | 0.01-50.00 | 400 | 50 | 80 | 800 | 0.01lot |
50.01-80.00 | 600 | |||||||
80+ | 800 | |||||||
CADYPY | 3.3 | 3.4 | 0.01-30.00 | 200 | 50 | 40 | 400 | 0.01lot |
30.01-60.00 | 300 | |||||||
80+ | 400 | |||||||
AUDJPY | 2 | 2.1 | 0.01-30.00 | 200 | 50 | 40 | 400 | 0.01lot |
30.01-60.00 | 300 | |||||||
80+ | 400 | |||||||
EURCHF | 1.9 | 2.4 | 0.01-30.00 | 400 | 50 | 80 | 800 | 0.01lot |
30.01-60.00 | 600 | |||||||
80+ | 800 | |||||||
EURGBP | 1.5 | 1.8 | 0.01-30.00 | 400 | 50 | 80 | 800 | 0.01lot |
30.01-60.00 | 600 | |||||||
80+ | 800 | |||||||
EURAUD | 4.1 | 4.2 | 0.01-30.00 | 400 | 50 | 80 | 800 | 0.01lot |
30.01-60.00 | 600 | |||||||
80+ | 800 | |||||||
GBPCHF | 3.5 | 3.6 | 0.01-30.00 | 400 | 50 | 80 | 800 | 0.01lot |
30.01-60.00 | 600 | |||||||
80+ | 800 | |||||||
GBPAUD | 3.3 | 3.4 | 0.01-30.00 | 400 | 50 | 80 | 800 | 0.01lot |
30.01-60.00 | 600 | |||||||
80+ | 800 | |||||||
AUDNZD | 2.4 | 3.4 | 0.01-30.00 | 200 | 50 | 40 | 400 | 0.01lot |
30.01-60.00 | 300 | |||||||
80+ | 400 | |||||||
USDCNH | 18.4 | 20.9 | 0.01-30.00 | 1,000 | 50 | 200 | 2,000 | 0.01lot |
30.01-60.00 | 1,500 | |||||||
80+ | 2,000 | |||||||
HKDCNH | 3.6 | 4.2 | 0.01-30.00 | 600 | 50 | 120 | 1,200 | 0.01lot |
30.01-60.00 | 900 | |||||||
80+ | 1,200 |
The prices listed by TT fx are fair, just, open, and from financial information authorities
Learn moreA platform for trades on margin, available for PC and Mobile, integrating more than 68 charts and technical indicator analyses
Authorized by the Financial Conduct Authority (FCA) and Financial Conduct Authority
Learn moreReward existing and new customers with favorable activities regularly.
Different trading models share the same investment opportunity.Open an account anytime and download the platform
RISK WARNING:Leveraged products carry a high level of risk to your capital and you should only deal with money you can afford to lose. The value of investments can fall as well as rise and you may lose your initial margin payment. Please note that leveraged products may not be suitable for everyone, so please ensure you fully understand the risks.